| 4-5 | | Air Show | F-15E SE, HF? |
| 4-5 | Ellsworth AFB, SD | Open House | F-16 West, 1 x B-1 Flyover (4) |
| 4-5 | | Air Show | A-10 East, F-16 East |
| 11 | | Air Show | A-10 West, HF P-38 |
| 11-12 | | Air Show | F-22, HF P-51 |
| 11-12 | | Air Show | F-15E SE |
| 11-12 | | Air Show | F-16 East |
| 18 | | Air Show | F-16 West |
| 18-19 | | Air Show | A-10 East |
| 18-19 | | Air Show | A-10 West, HF A-1 |
| 18-19 | | Air Show | F-15E SE, HF P-51 |
| 24 | | Air Show | A-10 West, HF P-51 |
| 25 | | Air Show | F-16 West |
| 25-26 | | Open House | F-16 East, F-22, HF 2 x P-51 |
| 25-26 | | Air Show | A-10 East |
Single-Ship Demonstrations are indicated by the team name: A-10 East from Moody; A-10 West from Davis-Monthan;
F-15E SE (SE = Strike Eagle) from Seymour-Johnson; F-16 East from Shaw; F-16 West from Hill; F-22 East from Langley.
Heritage Flight is shown by the letters "HF" followed by the type aircraft flying with the demo team. TBD = To be Determined.
(xx, xx) shows the date(s) a team or aircraft will perform at that location if different than the Date column.
F-15E SE (SE = Strike Eagle) from Seymour-Johnson; F-16 East from Shaw; F-16 West from Hill; F-22 East from Langley.
Heritage Flight is shown by the letters "HF" followed by the type aircraft flying with the demo team. TBD = To be Determined.
(xx, xx) shows the date(s) a team or aircraft will perform at that location if different than the Date column.
No comments:
Post a Comment